S.No | Item Description | Weight(Gms) | Amount(INR) |
---|---|---|---|
1 | Item | ||
Gold Rate | |||
Net Weight | |||
VA | |||
Beads/Stone Cost | |||
Gold Cost | |||
GST | SGST – 1.5% CGST – 1.5% |
||
TOTAL | |||
It’s an estimation only, subject to change |
S.No | Item Description | Weight(Gms) | Amount(INR) |
---|---|---|---|
1 | Item | ||
Gold Rate | |||
Net Weight | |||
VA | |||
Beads/Stone Cost | |||
Gold Cost | |||
GST | SGST – 1.5% CGST – 1.5% |
||
TOTAL | |||
It’s an estimation only, subject to change |